Have a picture of Samsung Tocco?, please send it to us.
Picture courtesy of Bendover.
| Screen Quality | 9/10 |
|---|---|
| Battery Life | 7.4/10 |
| Features | 8.2/10 |
| Reception | 7/10 |
| Style | 9.5/10 |
| Value for Money | 7.2/10 |
| Reviewer Rating | 7.2/10 |
| Overall Rating | 7.5/10 |
By Guest. on 9th Oct 2008
| Reviewers Network | Not supplied |
|---|---|
| Time Phone Owned | Not supplied |
| Screen Quality | 10/10 |
| Battery Life | 10/10 |
| Features | 7/10 |
| Reception | 10/10 |
| Style | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
great look
call dropping signal
the problem with the signal on the Samsung Tocco is there is a G by the signal bars and this is what causes the loss off call ring your mobile provider and they can change the settings on the mobile because you are losing signal because the mobile is set to video calling!! hope this helps! x

Guest.'s review has yet to be rated - Be the first!






Would you like to see a review that's not being listed?

| Carphone Warehouse | £29.99 |

| Orange | Free handset |

| Vodafone | Free handset |