Are you looking for flights to Spain? Check out Review Centre's impartial reviews written by consumers. We list all the popular destinations in Spain such as Alicante, Barcelona, Malaga, Lanzarote and Tenerife.
Find out how customer service compares among charter flights and budget airlines, and where you can get the cheapest flights. Alternatively why not help other users and share your experience by writing a review of the airline you last flew with.
Why not visit the Review Centre Flight Forums Flights Forum to discuss to discuss flights to Spain to maybe find the cheapest flights and travel tips.| Name | No. of reviews | Rating | ||
|---|---|---|---|---|
| EasyJet | 175 | 4.9 | ||
| First Choice Airlines | 130 | 5.0 | ||
| FlyGlobeSpan | 94 | 4.0 | ||
| Jet2.com | 121 | 6.4 | ||
| BMI Baby | 71 | 3.7 | ||
| Flybe | 21 | 5.2 | ||
| Ryanair | 238 | 5.0 | ||
| BA British Airways | 160 | 4.8 | ||
| Monarch www.flymonarch.com | 128 | 4.4 | ||
| BMI www.flybmi.com | 49 | 4.3 | ||
| XL Airways | 18 | 3.9 | ||
| Iberia Airlines | 146 | 2.8 | ||
| Thomson Fly | 130 | 4.5 | ||
| Air France | 53 | 3.3 | ||
| Air Berlin | 9 | 5.8 | ||
| Transavia | 2 | 3.5 | ||
| LAN Airlines | 10 | 3.5 | ||
| Vueling Airlines | 2 | 8.0 | ||
| Aer Lingus | 29 | 5.2 | ||
| Air 2000 | 16 | 6.1 | ||
Would you like to see a review that's not being listed?