At Review Centre we provide you with consumer reviews of department stores in the United Kingdom and worldwide. Compare and write reviews about the quality and price of merchandise and customer service at all the top department stores, such as John Lewis, Harvey Nichols, Marks & Spencer, House of Fraser, and Belk.
If you're searching for the perfect Christmas present be sure to take a look at our Christmas Section for more christmas ideas and presents.
| Name | No. of reviews | Rating | ||
|---|---|---|---|---|
| John Lewis | 49 | 5.0 | ||
| Hoopers | 1 | 10.0 | ||
| Selfridges | 6 | 8.8 | ||
| Matalan | 8 | 7.1 | ||
| Primark | 8 | 8.1 | ||
| House of Fraser | 5 | 5.6 | ||
| Harrods | 6 | 5.7 | ||
| Marks and Spencer | 20 | 5.4 | ||
| Belk | 3 | 4.3 | ||
| Barneys New York | 1 | 0.0 | ||
| Dunnes | 1 | 7.0 | ||
| Debenhams | 21 | 3.2 | ||
| BHS | 3 | 4.3 | ||
| Harvey Nichols | 3 | 9.3 | ||
| Littlewoods | 8 | 1.8 | ||
| Loehmann's | 2 | 1.5 | ||
| Macys | 4 | 7.5 | ||
| Wilkinson | 9 | 7.0 | ||
Would you like to see a review that's not being listed?