| Product | Category | No. of reviews | Average Rating |
|---|---|---|---|
| IBM A20P | Laptop Reviews | 2 | 8.0 Write your review |
| IBM Personal Computer 300GL | Computer Systems | 2 | 9.5 Write your review |
| IBM T41 | Laptop Reviews | 7 | 9.3 Write your review |
| IBM Thinkpad 380ED | Laptop Reviews | 7 | 8.9 Write your review |
| IBM Thinkpad R40e | Laptop Reviews | 2 | 10.0 Write your review |
| IBM Thinkpad R50e | Laptop Reviews | 5 | 7.6 Write your review |
| IBM Thinkpad T43 | Laptop Reviews | 2 | 8.5 Write your review |
| IBM Thinkpad X31 | Laptop Reviews | 2 | 7.5 Write your review |
£782.7
£460.83
£782.7| Dell Business UK | £Check Site |

| Ballicom International | £322.14 |

| Prob Solve Xpress | £425.95 |