| Product | Category | No. of reviews | Average Rating |
|---|---|---|---|
| BT Studio Digital Cordless | Answering Machines | 2 | 8.0 Write your review |
| BT Paragon 200 (BT/PAR200/AP) | Answering Machines | 1 | 8.0 Write your review |
| BT Response 15 | Answering Machines | 1 | 3.0 Write your review |
| BT Response 75 | Answering Machines | 1 | 6.0 Write your review |
| BT Office Furniture & Interiors www.btoffice.com | Online Office Furniture Suppliers | 1 | 10.0 Write your review |
| BT Paperjet 55 | Fax Machines | 2 | 2.0 Write your review |
| BT Paragon 500 | Answering Machines | 3 | 4.0 Write your review |
| BT Synergy 3100 | Answering Machines | 0 | - Write your review |
| BT Verve 450 DECT Answering Machine | Answering Machines | 0 | - Write your review |
| British Telecom BT Paragon 550 | Answering Machines | 2 | 8.5 Write your review |
Review by
PW 24
on 8th Dec 2007
![]()
![]()
User Rating : 1
Respect :
0
Item: BT Paperjet 55
I have now had two of these BT Paperjet 55 machines and both have failed after a relatively short period in use.
One of the machines did not work on delivery and was replaced. The replacement for that has now failed as well - print head problems.
I think these machines are a dead loss and ...
PW 24's full review | 83 words
Review by
hipokondriak![]()
on 23rd Sep 2007
![]()
![]()
User Rating : 3
Respect :
0
Item: BT Paperjet 55
When i bought the BT Paperjet 55 I was impressed but a few years down the road, it is dated with slow print speeds and poor paper handling. Windows XP will just about run this device, but doesn't like it too much (usually refuses to "talk" to the printer and crashes the print job.) I have one of these still in use but have relegated it to a standby device for low grade ...
hipokondriak's full review | 186 words